انواع سرورهای آکبند و Refurbished اچ پی با بهترین قیمت در فروشگاه ایران هاب تک
سرور اِچ پی مدل HP BladeSystem c3000 Enclosure
مشاهده کاتالوگ محصول :
HPE-BladeSystem-c3000-Enclosure
سرور اِچ پی مدل HP ProLiant BL460c g10
مشخصات فنی محصول : | |
Processor family | Intel® Xeon® Scalable 8100 series Intel® Xeon® Scalable 6100 series Intel® Xeon® Scalable 5100 series Intel® Xeon® Scalable 4100 series Intel® Xeon® Scalable 3100 series |
---|---|
Number of processors | 2 or 1 |
Processor core available | 4 or 6 or 8 or 10 or 12 or 14 or 16 or 18 or 20 or 22 or 24 or 26 per processor depending on model |
Form factor (fully configured) | |
Power supply type | (6) Enclosure-based |
Expansion slots | 2, for detail descriptions reference the QuickSpecs |
Memory maximum | 2 TB, using 128 GB DIMMs, available second half 2017 |
Memory slots | 24 DIMM slots |
Drive description | 2 SFF SAS/SATA/SSD or 2 SFF NVMe (optional) SSD |
Network controller | 10 Gb 536FLB FlexFabric adapter 2-ports per controller 20 Gb 650FLB FlexFabric adapter 2-ports per controller depending on model |
Storage controller | HPE Smart Array S100i and/or HPE Smart Array P204i-b depending on model |
Infrastructure management | HPE iLO Management with Intelligent Provisioning (standard) HPE iLO Advanced for BladeSystem HPE OneView Advanced (optional) |
Memory type | DDR4 SmartMemory |
سرور اِچ پی مدل HP ProLiant BL460c G9
مشخصات فنی محصول : | |
Processor family | Intel® Xeon® E5-2600 v3 product family Intel® Xeon® E5-2600 v4 product family |
---|---|
Number of processors | 2 or 1 |
Processor core available | 4 or 6 or 8 or 10 or 12 or 14 or 16 or 18 or 20 or 22 |
Form factor (fully configured) | |
Power supply type | (6) Enclosure-based |
Expansion slots | 2 maximum, for detailed descriptions reference the QuickSpecs |
Memory maximum | 2 TB, using 128 GB DIMMs |
Memory slots | 24 DIMM slots |
Drive description | 2 SFF SAS/SATA/SSD or 2 SFF NVMe (optional) SSD |
Network controller | 10 Gb HPE 536FLB FlexFabric adapter 2 ports per controller or 20 Gb HPE 650FLB FlexFabric adapter 2 ports per controller depending on model |
Storage controller | HPE H244br Host Bus Adapter or HPE Smart Array P244br depending on model |
Infrastructure management | Standard: HPE iLO Management with Intelligent Provisioning Optional: HPE iLO Advanced for BladeSystems HPE OneView Advanced HPE Insight Control |
Memory type | DDR4 SmartMemory |
سرور اِچ پی مدل HP ProLiant BL660c G9
مشخصات فنی محصول : | |
Processor family | Intel® Xeon® E5-4600 v3 product family Intel® Xeon® E5-4600 v4 product family |
---|---|
Number of processors | 4 or 2 |
Processor core available | 6 or 10 or 12 or 14 or 16 or 18 or 22 |
Form factor (fully configured) | 4 (c3000) - Blade Chassis 8 (c7000) - Blade Chassis |
Power supply type | Enclosure-based |
Expansion slots | (3) Maximum - For detail descriptions reference the QuickSpecs |
Memory maximum | 4TB with 128GB LRDIMMs |
Memory slots | 24 DIMM slots |
Drive description | (4) SFF SAS/SATA/SSD or (2) SFF NVMe (optional) SSD Hot plug, depending on model |
Network controller | 10Gb 536FLB FlexFabric Adapter 2 Ports per controller Applicable to all models |
Storage controller | Dynamic Smart Array B140i or Smart Array P246br Applicable to all models |
Infrastructure management | iLO Management (standard) Intelligent Provisioning (standard) iLO Advanced for BladeSystem (optional) HP OneView Adanced (optional) HP Insight Control (optional) |
Memory type | DDR4 SmartMemory |
سرور اِچ پی مدل HP ProLiant DL360 G10
مشخصات فنی محصول : | |
Processor family | Intel® Xeon® Scalable 8100 series Intel® Xeon® Scalable 6100 series Intel® Xeon® Scalable 5100 series Intel® Xeon® Scalable 4100 series Intel® Xeon® Scalable 3100 series |
---|---|
Number of processors | 2, maximum depending on model |
Processor core available | 28 or 26 or 24 or 22 or 20 or 18 or 16 or 14 or 12 or 10 or 8 or 6 or 4 Depending on model |
Form factor (fully configured) | 1U |
Power supply type | 2 Flex Slot |
Expansion slots | 3 |
Memory maximum | 3.0 TB with 128 GB DDR4 |
Memory slots | 24 DIMM slots |
Drive description | |
Network controller | HPE 1 Gb 331i Ethernet adapter 4-ports per controller Optional HPE FlexibleLOM Depending on model |
Storage controller | 1 of the following Depending on model HPE Smart Array P408i-a SR Gen10 Controller HPE Smart Array P816i-a SR Gen10 Controller HPE Smart Array E208i-a SR Gen10 Controller |
Infrastructure management | HPE iLO Standard with Intelligent Provisioning (embedded) HPE OneView Standard (requires download) HPE iLO Advanced HPE iLO Advanced Premium Security Edition HPE OneView Advanced (require licenses) |
Memory type | DDR4 SmartMemory |
سرور اِچ پی مدل HP ProLiant DL360 G9
مشخصات فنی محصول : | |
Processor family | Intel® Xeon® E5-2600 v3 product family Intel® Xeon® E5-2600 v4 product family |
---|---|
Number of processors | 1 or 2 |
Processor core available | 22 or 20 or 18 or 16 or 14 or 12 or 10 or 8 or 6 or 4 |
Form factor (fully configured) | 1U |
Power supply type | (2) Flex Slot |
Expansion slots | (3) Maximum - For detail descriptions reference the QuickSpecs |
Memory maximum | 1.5 TB |
Memory slots | 24 DIMM slots |
Drive description | (4) LFF SAS/SATA/SSD (8) SFF SAS/SATA/SSD or (10) SFF SAS/SATA/SSD (6) SFF NVMe (optional) NVMe support via Express Bay will limit max drive capacity |
Network controller | 1Gb 331i Ethernet Adapter 4 Ports per controller and/or Optional FlexibleLOM Depending on model |
Storage controller | (1) Dynamic Smart Array B140i or (1) H240ar Host Bus Adapter or (1) Smart Array P440ar Depending on model |
Infrastructure management | iLO Management (standard) Intelligent Provisioning (standard) iLO Advanced (optional) HP Insight Control (optional) |
Memory type | DDR4 SmartMemory |
سرور اِچ پی مدل HP ProLiant DL380 G10
مشخصات فنی محصول : | |
Processor family | Intel® Xeon® Scalable 8100 series Intel® Xeon® Scalable 6100 series Intel® Xeon® Scalable 5100 series Intel® Xeon® Scalable 4100 series Intel® Xeon® Scalable 3100 series |
---|---|
Number of processors | HPE 1 Gb 331i Ethernet adapter 4-ports per controller Optional FlexibleLOM Depending on model |
Processor core available | 28 or 26 or 24 or 22 or 20 or 18 or 16 or 14 or 12 or 10 or 6 or 4 |
Form factor (fully configured) | 2U |
Power supply type | 2 Flexible Slot power supplies maximum depending on model |
Expansion slots | 8 |
Memory maximum | 3.0 TB with 128 GB DDR4 |
Memory slots | 24 DIMM slots |
Drive description | |
Network controller | 1 or 2 |
Storage controller | 28 or 26 or 24 or 22 or 20 or 18 or 16 or 14 or 12 or 10 or 6 or 4 |
Infrastructure management | HPE iLO Standard with Intelligent Provisioning (embedded) HPE OneView Standard (requires download) (standard) HPE iLO Advanced HPE iLO Advanced Premium Security Edition HPE OneView Advanced (optional) |
Memory type | DDR4 SmartMemory |
سرور اِچ پی مدل HP ProLiant DL380 G9
مشخصات فنی محصول : | |
Processor family | Intel® Xeon® E5-2600 v3 product family Intel® Xeon® E5-2600 v4 product family |
---|---|
Number of processors | 1 or 2 |
Processor core available | 22 or 20 or 18 or 16 or 14 or 12 or 10 or 8 or 6 or 4 |
Form factor (fully configured) | 2U |
Power supply type | (2) Flex Slot |
Expansion slots | (6) Maximum - For detail descriptions reference the QuickSpecs |
Memory maximum | 3.0 TB , With 128 GB DDR4 which will be available in H1 2016 |
Memory slots | 24 DIMM slots |
Drive description | ((4) or (12)) LFF SAS/SATA/SSD ((8), (10), (16), (18) or (24)) SFF SAS/SATA/SSD (2) SFF Rear drive optional or (3) LFF Rear drive optional and (6) SFF NVMe (optional) NVMe support via Express Bay will limit max drive capacity |
Network controller | 1Gb 331i Ethernet Adapter 4 Ports per controller and/or Optional FlexibleLOM Depending on model |
Storage controller | (1) Dynamic Smart Array B140i and/or (1) Smart Array P440ar (1) Smart Array P840 Depending on model |
Infrastructure management | iLO Management (standard) Intelligent Provisioning (standard) iLO Advanced (optional) HP Insight Control (optional) |
Memory type | DDR4 SmartMemory |
سرور اِچ پی مدل HP ProLiant DL560 G10
مشخصات فنی محصول : | |
Processor family | Intel® Xeon® Scalable 8100 series Intel® Xeon® Scalable 6100 series Intel® Xeon® Scalable 5100 series |
---|---|
Number of processors | 2 or 4 |
Processor core available | 28 or 26 or 24 or 22 or 20 or 18 or 16 or 14 or 12 or 10 or 8 or 6 or 4 Per processor Depending on model |
Form factor (fully configured) | Rack (2U) |
Power supply type | 4 HPE Flexible Slot Power Supplies Maximum depending on model |
Expansion slots | 8 maximum, for detail descriptions reference the QuickSpecs |
Memory maximum | 3.0 TB |
Memory slots | 48 DIMM slots Maximum |
Drive description | |
Network controller | Optional FlexibleLOM |
Storage controller | HPE Smart Array S100i HPE Smart Array P408i-a SR Gen10 Controller HPE Smart Array P816i-a SR Gen10 Controller Depending on model |
Infrastructure management | HPE iLO Standard with Intelligent Provisioning (embedded) HPE OneView Standard (requires download) HPE iLO Advanced HPE iLO Advanced Premium Security Edition HPE OneView Advanced (optional require licenses) |
Memory type | DDR4 SmartMemory |
سرور اِچ پی مدل HP ProLiant DL560 G9
مشخصات فنی محصول : | |
Processor family | Intel® Xeon® E5-4600 v3 product family Intel® Xeon® E5-4600 v4 product family |
---|---|
Number of processors | 4 or 2 or 1 |
Processor core available | 22 or 18 or 16 or 14 or 12 or 10 or 8 or 6 |
Form factor (fully configured) | 2U |
Power supply type | (2) Common Slot |
Expansion slots | (7) Maximum - For detail descriptions reference the QuickSpecs |
Memory maximum | 3.0 TB |
Memory slots | 48 DIMM slots Maximum |
Drive description | (24) SFF SAS/SATA/SSD NVMe support via Express Bay will limit max drive capacity |
Network controller | (1) 1Gb 331FLR Ethernet Adapter 4 Ports per controller or 10Gb 533FLR-T FlexFabric Adapter 2 Ports per controller Depending on model |
Storage controller | Dynamic Smart Array B140i Smart Array P440ar Smart Array P840 Depending on model |
Infrastructure management | iLO Management (standard) Intelligent Provisioning (standard) iLO Advanced (optional) HP OneView Advanced (optional) HP Insight Control (optional) |
Memory type | DDR4 SmartMemory |
سرور اِچ پی مدل HP ProLiant DL580 G10
مشخصات فنی محصول : | |
Processor family | Intel® Xeon® Scalable processors |
---|---|
Number of processors | 4 or 3 or 2 or 1 |
Processor core available | 28 or 26 or 24 or 22 or 20 or 18 or 16 or 14 or 12 or 10 or 8 or 6 or 4 Per processor Depending on model |
Form factor (fully configured) | Rack (4U) |
Power supply type | 4 HPE Flexible Slot Power Supplies Maximum depending on model |
Expansion slots | 16 maximum |
Memory maximum | 6.0 TB maximum |
Memory slots | 48 DIMM slots Maximum |
Drive description | |
Network controller | Optional FlexibleLOM |
Storage controller | HPE Smart Array S100i or HPE Smart Array Controllers Depending on model |
Infrastructure management | HPE iLO Standard with Intelligent Provisioning (embedded) HPE OneView Standard (requires download) are included Optional: HPE iLO Advanced HPE iLO Advanced Premium Security Edition HPE OneView Advanced (optional require licenses) |
Memory type | DDR4 SmartMemory |
سرور اِچ پی مدل HP ProLiant DL580 G9
مشخصات فنی محصول : | |
Processor family | Intel® Xeon® E7-8800 v3 product family Intel® Xeon® E7-4800 v3 product family Intel® Xeon® E7-8800 v4 product family Intel® Xeon® E7-4800 v4 product family |
---|---|
Number of processors | 4 or 3 or 2 |
Processor core available | 24 or 22 or 20 or 18 or 16 or 14 or 12 or 10 or 8 or 4 |
Form factor (fully configured) | 4U |
Power supply type | (4) Common Slot |
Expansion slots | (9) Maximum - For detail descriptions reference the QuickSpecs |
Memory maximum | 6 TB |
Memory slots | 96 DIMM slots Maximum |
Drive description | (10) SFF SAS/SSD NVMe support via Express Bay will limit max drive capacity |
Network controller | 10Gb 534FLR-SFP+ FlexFabric Adapter 2 Ports per controller or 1Gb 331FLR Ethernet Adapter 4 Ports per controller Depending on model |
Storage controller | Smart Array P830i/2GB FBWC or Smart Array P830i/4GB FBWC Depending on model |
Infrastructure management | iLO Management (standard) Intelligent Provisioning (standard) HP OneView Advanced (standard) iLO Advanced (optional) HP OneView Advanced (optional) HP Insight Control (optional) |
Memory type | DDR4 SmartMemory |